West Bengal Municipal Service Commission is recruiting 95 various in 2019. Public notice has been published by the concerned department. Eligible candidates can apply through Online on or before 31.12.2019. Details about recruitment are given bellow.
For more Government Job news – Click Here
West Bengal Municipal Service Commission | |||||||
Notice 1 | |||||||
Authority | Haldia Development Authority. | ||||||
Advertisement No. | 10 of 2019 | ||||||
Name of Post | Planning Assistant, Stenographer, Accounts Clerk | ||||||
Total Vacancy | 03 Posts. | ||||||
Name of Posts (with Vacancy) | Age (as on 01.01.2019) | Salary | |||||
Planning Assistant (01 Posts) | 18 Years to 36 Years | Rs. 9,000/- to Rs. 40,500/- plus Grade Pay Rs. 4,400/- | |||||
Stenographer (01 Posts) | 18 Years to 39 Years | Rs. 7,100/- to Rs. 37,600/- plus Grade Pay Rs. 3,600/- | |||||
Accounts Clerk (01 Posts) | 18 Years to 40 Years | Rs. 5,400/- to Rs. 25,200/- plus Grade Pay Rs. 2,600/- | |||||
Name of Posts | Educational Qualification | ||||||
Planning Assistant | A Bachelor Degree in Architecture or Civil or master Degree in Geography or Economics or sociology with minimum 60% marks from a university or institute recognized by the AICTE with 01 years’ experience. | ||||||
Stenographer | Madhyamik or its equivalent passed with Shorthand speed of 80 w.p.m. and Typing speed of 30 words per minute in English | ||||||
Accounts Clerk | Madhyamik or its equivalent | ||||||
Age Details | |||||||
Age Restriction | For SC/ST/PH – 05 Years For OBC – 03 Years | ||||||
Notice 2 | |||||||
Authority | Sriniketan Santiniketan Development Authority | ||||||
Advertisement No. | 09 of 2019 | ||||||
Name of Post | Sub-Assistant Engineer (Electrical), Sub-Assistant Engineer (Civil), Cashier | ||||||
Total Vacancy | 03 Posts. | ||||||
Name of Posts (with Vacancy) | Age (as on 01.01.2019) | Salary | |||||
Sub-Assistant Engineer (Electrical) (01 Posts) | 18 Years to 36 Years | Rs. 9,000/- to Rs. 40,500/- Plus Grade Pay Rs. 4,400/- | |||||
Sub-Assistant Engineer (Civil) (01 Posts) | 18 Years to 36 Years | Rs. 9,000/- to Rs. 40,500/- Plus Grade Pay Rs. 4,400/- | |||||
Cashier (01 Posts) | 18 Years to 40 Years | Rs. 5,400/- to Rs. 25,200/- Plus Grade Pay Rs. 2,600/- | |||||
Name of Posts | Educational Qualification | ||||||
Sub-Assistant Engineer (Electrical) | A Diploma in Electrical Engineering from an Institution recognized by the AICTE | ||||||
Sub-Assistant Engineer (Civil) | A Diploma in Civil Engineering from an Institution recognized by the AICTE | ||||||
Cashier | Madhyamik with Computer Application | ||||||
Age Restriction | For SC/ST/PH – 05 Years For OBC – 03 Years | ||||||
Notice 3 | |||||||
Authority | Kolkata Municipal Corporation | ||||||
Advertisement No. | 08 of 2019 | ||||||
Name of Post | various | ||||||
Name of Posts (with Vacancy) | Age (as on 01.01.2019) | Salary | |||||
Assistant Engineer (Civil) (03 Posts) | Not more than 37 Years | Rs. 15,600/- to Rs. 42,000/- Plus Grade Pay Rs. 5,400/- | |||||
Assistant Engineer (Mechanical) (02 Posts) | Not more than 37 Years | Rs. 15,600/- to Rs. 42,000/- Plus Grade Pay Rs. 5,400/- | |||||
Assistant Engineer (Electrical) (02 Posts) | Not more than 37 Years | Rs. 15,600/- to Rs. 42,000/- Plus Grade Pay Rs. 5,400/- | |||||
Sub-Assistant Engineer (Civil) (36 Posts) | Not more than 37 Years | Rs. 9,000/- to Rs. 40,500/- Plus Grade Pay Rs. 4,400/- | |||||
Sub-Assistant Engineer (Mechanical) (23 Posts) | Not more than 37 Years | Rs. 9,000/- to Rs. 40,500/- Plus Grade Pay Rs. 4,400/- | |||||
Sub-Assistant Engineer (Electrical) (23 Posts) | Not more than 37 Years | Rs. 9,000/- to Rs. 40,500/- Plus Grade Pay Rs. 4,400/- | |||||
Name of Posts | Educational Qualification | ||||||
Assistant Engineer (Civil) | A degree in Civil of a recognized University or its equivalent. One year’s post graduate practical training or study or research or practical engineering experience. Passing the examination of "O" level in computer application approved by AICTE. | ||||||
Assistant Engineer (Mechanical) | A degree in Mechanical of a recognized University or its equivalent. One year’s post graduate practical training or study or research or practical engineering experience. Passing the examination of "O" level in computer application approved by AICTE. | ||||||
Assistant Engineer (Electrical) | A degree in Electrical of a recognized University or its equivalent. One year’s post graduate practical training or study or research or practical engineering experience. Passing the examination of "O" level in computer application approved by AICTE. | ||||||
Sub-Assistant Engineer (Civil) | A diploma in Civil Engineering from the State Council for Engineering & Technical Education or its equivalent. One year's practical training or study or research or practical Engineering Experience in Municipal Engineering Work. | ||||||
Sub-Assistant Engineer (Mechanical) | A diploma in Mechanical Engineering from the State Council for Engineering & Technical Education or its equivalent. One year's practical training or study or research or practical Engineering Experience in Municipal Engineering Work. | ||||||
Sub-Assistant Engineer (Electrical) | A diploma in Electrical Engineering from the State Council for Engineering & Technical Education or its equivalent. One year's practical training or study or research or practical Engineering Experience in Municipal Engineering Work. | ||||||
Age Restriction | For SC/ST/PH – 05 Years For OBC – 03 Years | ||||||
Application Process | Online | ||||||
Application Fee | For UR/OBC – Rs. 150/- Plus Rs. 50/- (Processing Charges) Plus Rs. 20/- (Bank Charges). For SC/ST/PH – Rs. 50/- (Processing Charges) Plus Rs. 20/- (Bank Charges) Only. | ||||||
Starting date for Application | 02.12.2019 | ||||||
Last Date of submission application | 31.12.2019 | ||||||
Download Official Notice 10 of 2019 | |||||||
Download Official Notice 09 of 2019 | |||||||
Download Official Notice 08 of 2019 | |||||||
Apply Online | |||||||
Official Website | |||||||


0 Comments