Indian Army Rally, Lucknow is recruiting various in 2019. Public notice has been published by the concerned department. Eligible candidates can apply through Rally on or before 02.02.2020 to 20.02.2020. Details about recruitment are given bellow.
For more Government Job news – Click Here
Indian Army Rally, Lucknow | |||||
Name of Post | Various | ||||
Total Vacancy | Not Disclosed Yet. | ||||
Qualification | |||||
Category | Educational Qualification | ||||
Soldier General Duty | Cl 10th / Matric pass with 45% marks in aggregate and 33% in each subject. For Boards following grading system minimum of D Grade (33-40) in including subjects or grade which contains 33%and overall aggregate of C2 grade. | ||||
Solider Technical | 10+2 / Intermediate Pass in Science with Physics, Chemistry, Maths and English with min 50% marks in aggregate and 40% marks in each subject. | ||||
Soldier Nursing Assistant/ Nursing Assistant Veterinary | 10+2 / Intermediate pass in Science with Physics, Chemistry, Biology and English with Min 50% marks in aggregate and min 40% marks in each subject. OR 10+2 / Intermediate pass in Science with Physics, Chemistry, Botany, Zoology and English with Min 50% marks in aggregate and min 40% marks in each subject. | ||||
Soldier Clerk/ Store Keeper Technical(All Arms) | 10+2 / Intermediate pass in any stream (Arts, Commerce and Science) with min 60% marks in aggregate and minimum50% in each subject. Securing 50%marks in English and Maths / Accounts /Book Keeping in Class 12th is mandatory. | ||||
Solider Trademan (All Arms) 10thPass | Class 10th simple pass. No stipulation in aggreted percentage but should has scored min 33% in each subject. | ||||
Solider Trademan (All Arms) 8thPass | Class 8th simple passes (For Syce, House Keeper and Mess Keeper. No stipulation in aggregate percentage but should have scored min 33% in each subject. | ||||
Age | For Soldier General Duty – 17.5 Years to 21 Years as on 01.10.1998 to 01.04.2002 For Other – 17.5 Years to 23 Years as on 01.10.1996 to 01.04. 2002 | ||||
Physical QR | |||||
Category | Height (CM) | Weight (KG) | Chest (CM) | ||
Soldier General Duty | 169 | 50 | 77(+5 Cm Expenssion) | ||
Solider Technical | 169 | 50 | 77(+5 Cm Expenssion) | ||
Soldier Nursing Assistant/Nursing Assistant Veterinary | 169 | 50 | 77(+5 Cm Expenssion) | ||
Soldier Clerk/ Store Keeper Technical(All Arms) | 169 | 50 | 77(+5 Cm Expenssion) | ||
Solider Trademan(All Arms)10thPass | 169 | 50 | 77(+5 Cm Expenssion) | ||
Solider Trademan (All Arms) 8thPass | 169 | 50 | 77(+5 Cm Expenssion) | ||
Application Process | Registration Online then Recruiting process by Rally | ||||
Application Fee | No Fee. | ||||
Starting Date for Application | 04.12.2019 | ||||
Last Date of submission Application | 17.01.2020 | ||||
Date of Rally | 02.02.2020 to 20.02.2020 | ||||
Official Notice | |||||
Apply Online (Candidate Registration) | |||||
Official Website | |||||
For More Details | 05222480192 | ||||

0 Comments