Indian Army Recruitment Rally, Anuppur (MP) is recruiting various in 2019. Public notice has been published by the concerned department. Eligible candidates can apply through Rally on or before 07.02.2020 to 19.02.2020. Details about recruitment are given bellow.
For more Government Job news – Click Here
Indian Army Rally, Anuppur (MP) | |||||||||
Name of Post | Soldier General Duty, Soldier Nursing Assistant, Soldier Clerk, Solider Trademan and other post. | ||||||||
Total Vacancy | Not Disclosed Yet. | ||||||||
Qualification | |||||||||
Category | Educational Qualification | ||||||||
Soldier General Duty | Class 10th / Matric pass with 45% marks in aggregate and 33% in each subject for Boards following grading sys min of D grade (33-40) in indl subject or grade which contains 33% and overall aggregate of C2grade. | ||||||||
Soldier General Duty (Scheduled Tribe Candidates) | |||||||||
Solider Technical | 10+2/Intermediate Exam Pass in Science with Physics, Chemistry, Maths and English with 50% mark in aggregate and 40%marksin each subject. | ||||||||
Soldier Nursing Assistant/ Nursing Assistant Veterinary | 10+2/Intermediate Pass in Science with Physics, Chemistry, Biology and English with min 50% marks in aggregate and min 40% marks in each subject.OR10+2/Intermediate Pass in Science with Physics, Chemistry, Botany, Zoology and English with min 50% marks in aggregate and min 40% marks in each subject | ||||||||
Soldier Clerk/ Store Keeper Technical (All Arms) | 10+2/Intermediate Exam pass in any stream (Arts, Commerce, and Science) with 60% marks in aggregate and minimum 50% marks in each subject. Securing 50% marks in English and Maths/Accounts/Book Keeping in Class 12this mandatory | ||||||||
Solider Trademan (All Arms) 10th Pass | Class 10thSimple Pass. No Stipulation in aggregate percentage but should have scored min 33% in each subject. | ||||||||
Solider Trademan (All Arms) 8thPass | Class 8thSimple Pass. (for Syce, House Keeper and Mess Keeper)No Stipulation in aggregate percentage but should have scored min 33% in each subject. | ||||||||
Age | For Soldier General Duty/ Soldier General Duty(Scheduled Tribe Candidates) – 17.5 Years to 21 Years For Other – 17.5 Years to 23 Years | ||||||||
Physical QR | |||||||||
Category | Height (CM) | Weight (KG) | Chest (CM) | ||||||
Soldier General Duty | 168 | 50 | 77/82 | ||||||
Soldier General Duty(Scheduled Tribe Candidates) | 162 | 48 | 77/82 | ||||||
Solider Technical | 167 | 50 | 76/81 | ||||||
Soldier Nursing Assistant/Nursing Assistant Veterinary | 167 | 50 | 77/82 | ||||||
Soldier Clerk/ Store Keeper Technical(All Arms) | 162 | 50 | 77/82 | ||||||
Solider Trademan(All Arms)10thPass | 168 | 48 | 76/81 | ||||||
Solider Trademan (All Arms) 8thPass | 168 | 48 | 76/81 | ||||||
Physical Fitness Test (At Rally Site) | |||||||||
1.6 Km Run | Beam(Pull Ups) | 9 Feet Ditch | Zig-Zag Balance | ||||||
Group | Marks | Pull Ups | Marks | ||||||
Group I –(Up to 5 Min 30 Sec) | 60 | 10 | 40 | Need to Qualify | Need to Qualify | ||||
9 | 33 | ||||||||
Group II –(5 Min 31 Sec to 5 Min 45 Sec) | 48 | 8 | 27 | ||||||
7 | 21 | ||||||||
6 | 16 | ||||||||
Application Process | Registration Online then Recruiting process by Rally | ||||||||
Application Fee | No Fee. | ||||||||
Starting Date for Application | 09.12.2019 | ||||||||
Last Date of submission Application | 22.01.2020 | ||||||||
Date of Rally | 07.02.2020 to 19.02.2020 | ||||||||
Official Notice | |||||||||
Apply Online (Candidate Registration) | |||||||||
Official Website | |||||||||
For More Details | 07672607637 | ||||||||


0 Comments